Contract Vehicles
SBA 8(a) Program
PRIME
The Small Business Administration's 8(a) Program was created in 1974 to help minority and other small disadvantaged businesses grow through a program of Federal contracting preferences and set-asides. As an 8(a) program participant, Chakrabarti Management Consultancy, Inc. (CMCI) is eligible to be awarded Government contracts on a directed, non-competitive basis up to a threshold of $3.5 million.
In addition, CMCI is eligible to submit proposals to competitive acquisitions that have been set aside for the 8(a) program.
Federal acquisition policies encourage Federal agencies to award a certain percentage of their contracts to Small Disadvantaged Businesses. To speed up the award process, the SBA has signed Memorandums of Understanding (MOUs) with 25 Federal agencies allowing them to contract directly with certified 8(a) firms.
- Prime Contracts
- Rates
CMCI is currently performing multiple PRIME contracts supporting:
- Department of Homeland Security (DHS)
- U.S. Customs & Border Protection (CBP)
- Department of Justice (DOJ)
- Department of Transportation
- Small Business Administration (SBA)
CMCI Copyright 2011
| Company Name: _CMCI___ |
FOR REFERENCE |
Fully Burdened Hourly Labor Rates: |
||
| CMCI 8(a) Labor Category Title | Subcontractor Equivalent GSA Schedule Rate or Published Commercial Labor Rate |
Base Year, Oct, 2009 Through Sept , 2010 |
Option Year 1 Oct, 2010 Through Sept |
Option Year 2 Oct, 2011 Through Sept 2012 |
| Task/Project Managers | Yes | $148.17 | $152.62 | $157.19 |
| Subject Matter Experts | Yes | $175.00 | $175.00 | $175.00 |
| Technology Experts | Yes | $161.75 | $166.60 | $171.60 |
| J2EE Technology Experts | Yes | $161.75 | $166.60 | $171.60 |
| Networking & Comm. Experts | Yes | $161.75 | $166.60 | $171.60 |
| Senior IT Specialists | Yes | $143.22 | $147.52 | $151.94 |
| IT Technicians | Yes | $131.36 | $135.30 | $139.36 |
| Senior IT Technicians | Yes | $75.00 | $77.25 | $79.57 |
| IT Technicians | Yes | $65.00 | $66.95 | $68.96 |
| Senior IT Administrative Specialists | Yes | $81.00 | $83.43 | $85.93 |
| IT Administrative Specialists | Yes | $74.45 | $76.68 | $78.98 |
| Senior Security Specialists | Yes | $145.29 | $149.65 | $154.14 |
| Security Specialists | Yes | $125.00 | $128.75 | $132.61 |
| Junior Security Specialists | Yes | $110.25 | $113.56 | $116.96 |
| Security Technician | Yes | $70.25 | $72.36 | $74.53 |
| Applications Programmer Analyst | Yes | $117.00 | $120.51 | $124.13 |
| Applications Engineer | Yes | $118.25 | $121.80 | $125.45 |
| Applications Systems Analyst | Yes | $130.35 | $134.26 | $138.29 |
| Application Systems Architect | Yes | $139.00 | $143.17 | $147.47 |
| Business Process Reengineering Specialist | Yes | $129.75 | $133.64 | $137.65 |
| Data Architect | Yes | $129.75 | $133.64 | $137.65 |
| Data Security Specialist | Yes | $125.00 | $128.75 | $132.61 |
| Database Analyst/Programmer | Yes | $120.00 | $123.60 | $127.31 |
| Information Engineer | Yes | $125.75 | $129.52 | $133.41 |
| Network Engineer | Yes | $115.00 | $118.45 | $122.00 |
| Software Developer/Programmer | Yes | $110.25 | $113.56 | $116.96 |
| Systems Software Engineer | Yes | $118.00 | $121.54 | $125.19 |
| Systems Analyst | Yes | $135.00 | $139.05 | $143.22 |
| Systems Architect | Yes | $150.00 | $154.50 | $159.14 |
| Scientist/Special Analysts/Advisors | Yes | $193.75 | $193.75 | $193.75 |
| Web/Graphic Designer | Yes | $95.56 | $98.43 | $101.38 |
CMCI Copyright 2009
